Built-In Wardrobes by County
Pick your county for local homes, towns and questions. One company that covers it measures up and prices your wardrobe.
Free, no obligation. One local company prices it, not five.
Homes and bedrooms county by county
From the CSO's Census 2022 and its count of homes finished in 2025. Shares are our arithmetic.
| County | Bedrooms per home | 4+ bedrooms | Apartments | Renting privately | New homes 2025 |
|---|---|---|---|---|---|
| Carlow | 3.27 | 33% | 7% | 16% | 222 |
| Cavan | 3.45 | 44% | 5% | 16% | 350 |
| Clare | 3.40 | 41% | 6% | 14% | 624 |
| Cork | 3.21 | 34% | 10% | 18% | 3,715 |
| Donegal | 3.44 | 42% | 4% | 14% | 680 |
| Dublin | 2.84 | 22% | 27% | 24% | 13,681 |
| Galway | 3.46 | 45% | 11% | 20% | 1,473 |
| Kerry | 3.32 | 38% | 6% | 14% | 722 |
| Kildare | 3.30 | 38% | 10% | 15% | 2,174 |
| Kilkenny | 3.34 | 39% | 5% | 13% | 521 |
| Laois | 3.32 | 37% | 5% | 13% | 843 |
| Leitrim | 3.35 | 41% | 5% | 15% | 124 |
| Limerick | 3.24 | 34% | 12% | 18% | 866 |
| Longford | 3.32 | 38% | 6% | 17% | 98 |
| Louth | 3.19 | 31% | 7% | 15% | 1,539 |
| Mayo | 3.43 | 44% | 5% | 15% | 498 |
| Meath | 3.39 | 42% | 8% | 13% | 2,132 |
| Monaghan | 3.40 | 43% | 5% | 15% | 315 |
| Offaly | 3.32 | 36% | 5% | 13% | 323 |
| Roscommon | 3.43 | 44% | 3% | 14% | 224 |
| Sligo | 3.34 | 40% | 8% | 17% | 391 |
| Tipperary | 3.31 | 37% | 4% | 13% | 802 |
| Waterford | 3.16 | 30% | 9% | 16% | 720 |
| Westmeath | 3.31 | 38% | 10% | 18% | 740 |
| Wexford | 3.28 | 36% | 5% | 14% | 1,060 |
| Wicklow | 3.19 | 34% | 10% | 13% | 1,378 |
Get your wardrobe priced
Three taps about the room, then your number. It goes to one fitted wardrobe company that covers your county, and they ring you to measure up and give you a written price.
Built-In & Fitted Wardrobes guides & price breakdowns
Straight answers to what people ask most: itemised costs, specifications, planning or grants, and what to check before you book.
More guides & resources: All guides & calculator hub · Technical & trade glossary · Frequently asked questions · All areas covered · About this site
Questions people ask
Do you cover every county?
Yes, all 26. We pass your request to one fitted wardrobe company that covers your county.
Do wardrobe prices change by county?
Not much. Width, doors and the inside decide the price: €800 to €1,706 for a small wardrobe, €2,236 to €4,000 for 2.4 m hinged.
Built-In & Fitted Wardrobes across all 26 counties
Requests from all 26 counties go to one local specialist who covers your county — from Dublin, Cork, Galway and Limerick to Kildare, Meath, Wicklow, Waterford and Donegal. Pick your county below for local prices, specifications and advice. Compare all areas covered →
